ASCS Midwest Schedule is Set
ASCS Midwest Season Finale Rained Out at I-80
ASCS Midwest Wraps up Season with I-80 Double!
Jason Johnson Takes ASCS Midwest Win in the Nebraska Cup!
Bakker is Best of ASCS Midwest at McCool Junction
ASCS Midwest Schedule is Set

ASCS Midwest Schedule is Set

1/24/2012 -
Lonnie Wheatley, TULSA, Okla. (January 24, 2012) – The 2012 schedule of events for the Speedway Motors ASCS Midwest Region has been set as the series
ASCS Midwest Season Finale Rained Out at I-80

ASCS Midwest Season Finale Rained Out at...

9/17/2011 -
GREENWOOD, Neb. (September 17, 2011) – Rain forced the cancellation of Saturday night’s scheduled season-ending Speedway Motors ASCS Midwest event at
ASCS Midwest Wraps up Season with I-80 Double!

ASCS Midwest Wraps up Season with I-80...

9/12/2011 -
Lonnie Wheatley, TULSA, Okla. (September 12, 2011) – The Speedway Motors ASCS Midwest Region puts the wraps on the 2011 season with two full nights of
Jason Johnson Takes ASCS Midwest Win in the Nebraska Cup!

Jason Johnson Takes ASCS Midwest Win in...

9/12/2011 -
Lonnie Wheatley, EAGLE, Neb. (September 11, 2011) – Jason Johnson earned his second consecutive Nebraska Cup victory by topping Sunday night’s 25-lap
Bakker is Best of ASCS Midwest at McCool Junction

Bakker is Best of ASCS Midwest at McCool...

9/12/2011 -
Lonnie Wheatley, McCOOL JUNCTION, Neb. (September 10, 2011) – Gregg Bakker picked off his first American Sprint Car Series feature win since August of
Speedway Motors

Points

ASCS Midwest Region - 2011

As of September 16, 2011

ASCS Sprints

PosDriverWinsPointsPTS Behind
1 Jack Dover 2 2314.00
2 Jordan Boston 1844.00 -470.00
3 Bryan Gossel 1747.00 -567.00
4 Lee Grosz 1675.00 -639.00
5 Brian Brown 3 1461.00 -853.00
6 Wayne Johnson 2 1344.00 -970.00
7 Billy Alley 1244.00 -1070.00
8 Gregg Bakker 1 1222.00 -1092.00
9 Jeff Osborn 1185.00 -1129.00
10 Danny Lasoski 1 1182.00 -1132.00
11 Don Droud Jr 1127.00 -1187.00
12 Ryan Anderson 1 1056.00 -1258.00
13 Trevor Grossenbacher 1052.00 -1262.00
14 Tyler Drueke 895.00 -1419.00
15 Ryan Roberts 883.00 -1431.00
16 Jason Danley 879.00 -1435.00
17 Gage Dorr 817.00 -1497.00
18 Shane Stewart 1 782.00 -1532.00
19 Scott Winters 776.00 -1538.00
20 Jason Johnson 3 719.00 -1595.00
21 Seth Bergman 1 711.00 -1603.00
22 Mark Pace 687.00 -1627.00
23 Brady Bacon 685.00 -1629.00
24 Tony Bruce Jr 679.00 -1635.00
25 Doug Lovegrove 678.00 -1636.00
26 Bronson Maeschen 675.00 -1639.00
27 Logan Forler 597.00 -1717.00
28 Chad Humston 1 575.00 -1739.00
29 Ryan Kitchen 538.00 -1776.00
30 Randy Hibbs 525.00 -1789.00
31 Jody Rosenboom 508.00 -1806.00
32 Ryan Bickett 494.00 -1820.00
33 Matt Juhl 456.00 -1858.00
34 Isaac Schreurs 443.00 -1871.00
35 Justin Jacobsma 428.00 -1886.00
36 Justyn Cox 424.00 -1890.00
37 Mitch Runge 403.00 -1911.00
38 Jake Peters 401.00 -1913.00
39 Skyler Prochaska 393.00 -1921.00
40 Brandt Obanion 386.00 -1928.00
41 Jacob Ossenfort 363.00 -1951.00
42 Nick Bryan 360.00 -1954.00
43 John Klabunde 355.00 -1959.00
44 Zach Davis 342.00 -1972.00
45 Robby Wolfgang 326.00 -1988.00
46 Russ Hall 310.00 -2004.00
47 Chad Meyer 308.00 -2006.00
48 Mike Hess 304.00 -2010.00
49 Casey Heser 298.00 -2016.00
50 Troy Schmidtke 297.00 -2017.00
51 Miranda Arnold 296.00 -2018.00
52 Shawn VanWhye 290.00 -2024.00
53 Alan Gilbertson 282.00 -2032.00
54 Bill Boles 276.00 -2038.00
55 Troy Manteufel 269.00 -2045.00
56 Mark Toews 267.00 -2047.00
57 C.J. Johnson 261.00 -2053.00
58 Tige Jensen 260.00 -2054.00
59 Tommy Barber 255.00 -2059.00
60 Zach Chappell 247.00 -2067.00
61 Gene Ackland 238.00 -2076.00
62 Ty Williams 232.00 -2082.00
63 Terry McCarl 206.00 -2108.00
64 Bryan Dobesh 204.00 -2110.00
65 Sam Hafertepe Jr 200.00 -2114.00
66 Jon Agan 195.00 -2119.00
67 Ryan Jones 195.00 -2119.00
68 Jason Eckard 186.00 -2128.00
69 Dusty Ballenger 184.00 -2130.00
70 Mitchell Moore 181.00 -2133.00
71 Toby Chapman 180.00 -2134.00
72 Greg Gunderson 180.00 -2134.00
73 John Lambertz 178.00 -2136.00
74 Lou Kennedy Jr 174.00 -2140.00
75 David Glennon 173.00 -2141.00
76 Johnn Cressman 166.00 -2148.00
77 Danny Wood 165.00 -2149.00
78 Chad Corken 163.00 -2151.00
79 Lance Fassbender 163.00 -2151.00
80 Jay Russell 155.00 -2159.00
81 Jason Tostenson 154.00 -2160.00
82 Ricky Montgomery 152.00 -2162.00
83 Dustin Morgan 130.00 -2184.00
84 Danielle Ossenfort 130.00 -2184.00
85 Jeremiah Jordahl 130.00 -2184.00
86 Julee Jamison 130.00 -2184.00
87 David Kubart 130.00 -2184.00
88 Donovan Peterson 130.00 -2184.00
89 Jason Martin 122.00 -2192.00
90 Thomas Kennedy 115.00 -2199.00
91 David Langford 113.00 -2201.00
92 Garry Lee Maier 113.00 -2201.00
93 Clint Garner 110.00 -2204.00
94 Lane Brenden 108.00 -2206.00
95 J.R. Topper 106.00 -2208.00
96 Eric Lutz 102.00 -2212.00
97 J.D. Johnson 102.00 -2212.00
98 Tadd Holliman 92.00 -2222.00
99 Taylor Velasquez 92.00 -2222.00
100 Jeremy Campbell 90.00 -2224.00
101 Andy Jones 90.00 -2224.00
102 Mike Boston 90.00 -2224.00
103 Mike Peters 87.00 -2227.00
104 Roger Sluka 65.00 -2249.00
105 Terry Holliman 65.00 -2249.00
106 Mark Schmidt 65.00 -2249.00
107 Steven Richardson 65.00 -2249.00
108 Jared Jansen 65.00 -2249.00
109 Rick Hansen 65.00 -2249.00
110 Troy Schreurs 65.00 -2249.00
111 Dylan Peterson 65.00 -2249.00
112 Stuart Snyder 65.00 -2249.00
113 Rod Richards 65.00 -2249.00
114 Jared Goerges 65.00 -2249.00
115 Gary Paulson 65.00 -2249.00
116 Jeff Stasa 65.00 -2249.00
117 Patrick Stasa 65.00 -2249.00
118 Wyatt Burks 65.00 -2249.00
119 Greg Clemons 65.00 -2249.00
120 Frank Sheridan 65.00 -2249.00
121 Randy Droescher 65.00 -2249.00
122 Brock Dump 65.00 -2249.00
123 Terry Chester 65.00 -2249.00
124 Alan Ambers 65.00 -2249.00
125 Justin Glaser 65.00 -2249.00
126 Kevin Ingle 65.00 -2249.00
127 Taylor Milton 65.00 -2249.00

Support Our Sponsors

Lucas Oil
MAV TV
Brodix Cylinder Heads
Hoosier Tires
Speedway Motors
Racin Boys

Support Our Sponsors

Forgot Password?